These frequencies courtesy Steve Good, publisher of Scanning Guide to Central Arkansas .
  
Herewith the frequencies for the City of Little Rock digitally trunked 800-meg
radio system, as I obtained them:

856.2125	856.2625	856.4875	856.4375	856.7125
857.2125	857.2625	857.4875	857.4375	857.7125
858.2125	858.2625	858.4875	858.4375	858.7125
859.2125	859.2625	859.4875	859.4375	859.7125
860.2125	860.2625	860.4875	860.4375	860.7125

As near as I can tell, the input channels are as follows:

811.2125	811.2625	811.4875	811.4375	811.7125
812.2125	812.2625	812.4875	--------	812.7125
813.2125	813.2625	813.4875	--------	813.7125
814.2125	814.2625	814.4875	--------	814.7125
--------	--------	815.4875	815.4375	815.7125

I double-checked my original data and the input frequencies dashed are NOT in
the list I was provided.  Perhaps this is normal, but in any event, the first
repeater channels are the ones of interest.


Radio Scanning Resources - Arkansas
Peter's ScannerPage
Sunday, 04-Nov-2007 15:22:55 MST