All frequency groups include 856, 857, 858, 859, 860 plus the suffixes in the chart. Example: Springdale Troop L is heard on 856.3125, 857.3125, 858.3125, 859.3125, 860.3125, etc. This is a Motorola SmartZone system. The control channel is aways on the 860.xxxx frequency.
| Frequency Group => | 3125 | 4125 | 4625 | 7625 | 8125 | 8875 | 9375 | 9875 | |
|---|---|---|---|---|---|---|---|---|---|
| Troop A | Little Rock | ![]() | ![]() | ![]() | |||||
| Troop B | Newport | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Troop C | Jonesboro | ![]() | ![]() | ![]() | ![]() | ||||
| Troop D | Forrest City | ![]() | ![]() | ![]() | ![]() | ||||
| Troop E | Dumas | ![]() | ![]() | ||||||
| Troop F | Warren | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Troop G | Hope | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Troop H | Fort Smith | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Troop I | Harrison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Troop J | Clarksville | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Troop K | Hot Springs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Troop L | Springdale | ![]() | ![]() | ![]() | ![]() | ||||
| Mobile extenders - 154.7850 | |||||||||
Arkansas Highway Patrol (mostly Truck enforcement) 150.9950R 151.0100 155.4750
Most County Sherriffs are in the 37 MHz range. 37.20, 37.24, 37.10 are Statewide common channels.
Old ASP channels F1- 44.740 Troops D, F, J, K F2- 44.620 Troops A, C, G, I, L F3- 44.660 Troops B, E, H F4- 44.780 Car to car