| Chicago Fire Department Radio | |||
|---|---|---|---|
|
CFD Districts and Battalions CFD Signatures |
|||
| Tuesday, 10-Jun-2008 07:00:26 MST | |||
| Frequency Input |
CTCSS, DPL, NAC, or Talk Group |
Channel Designator or Usage | |
| Fire Suppression and Rescue Division (KSC711, WPQG213, et al) |
|||
| 153.7700R 154.0100 |
156.7 | Englewood (F2) | |
| 153.8300 | 156.7 | Mutual Aid Fireground (F7) | |
| 154.1300R 153.9500 |
156.7 | Main (F1) | |
| 154.2200 | 156.7 | Administrative (F3) | |
| 154.2650 | Mutual Aid North (F8) | ||
| 154.2800 | Mutual Aid South (F9) | ||
| 154.2950 | 91.5 | Fireground (F4) | |
| 154.3850 | 131.8 | HazMat (F6) | |
| 158.8950 | 203.5 | Command & Shops (F5) | |
| Emergency Medical Services Division (KXM321, KXZ273, KNFH932, et al) |
|||
| 155.2800 | MERCI 280 (not in regular use) | ||
| 155.3400 | MERCI 340 (not in regular use) | ||
| 155.4000 | MERCI 400 (not in regular use) | ||
| 458.0250 | 203.5 | F5 / Special Events | |
| 458.0750 | 210.7 | F6 / Special Events | |
| 458.1250 | 218.1 | F7 / Special Events | |
| 458.1750 | 225.7 | F8 / Special Events | |
| 460.6000R | 156.7 | F1 / EMS North | |
| 460.6250R | 156.7 | F2 / EMS South | |
| 462.9500R | 156.7 | F3 | |
| 462.9750R | 156.7 | F4 / Command | |
| 463.0000R | Various | Med 1 | |
| 463.0250R | Various | Med 2 | |
| 463.0500R | Various | Med 3 | |
| 463.0750R | Various | Med 4 | |
| 463.1000R | Various | Med 5 | |
| 463.1250R | Various | Med 6 | |
| 463.1500R | Various | Med 7 | |
| 463.1750R | Various | Med 8 | |
| O'Hare International Airport (WNAJ329) | |||
| Motorola Type II. DOA Police and other agencies also on this system. See CARMA profile for non-fire details. | |||
|
856.7625 857.7625 858.7625 859.7125 859.7625 860.7125 860.7625 |
TG49840 | Emergency H | |
| TG49904 | Fire J/F4 | ||
| TG50000 | Emergency M | ||
| Midway International Airport (WPKY459) | |||
|
APCO P25 Audio Base: 474.0000 Offset: 12.5 kHz Channel: 380 Motorola UHF. DOA Police and other agencies also on this system. See CARMA profile for non-fire details. |
|||
| 476.3125 476.5625 476.7875 477.0875 477.4125 477.6375 |
TG9744 | Fire (F3) | |
| TG9936 | Incident Command (F5) | ||
| Aircraft Coordination | |||
| 119.250 | AM | O'Hare - F1 Tower Emergency | |
| 121.650 | AM | Midway - F1 Tower Ground | |
| 121.750 | AM | O'Hare - F3 Tower Ground | |
| 121.900 | AM | O'Hare - F2 Tower Ground | |
| 123.025 | AM | Helicopter Coordination w/Air Sea Rescue Station (6-8-1, 6-8-2, etc, and CPD Helicopter 33) | |
| 132.700 | AM | O'Hare - F4 Tower Aux Channel | |
| 800 MHz Data Channels (KDC618) | |||
| Paired with inputs 45 MHz below | |||
| 851.9125 | |||
| 851.9375 | |||
| 852.8625 | |||
| 852.9125 | |||
| 852.9375 | |||
| New VHF Channels | |||
| Recently added to KSC711 | |||
| 153.7925 | |||
| 153.9275 | |||
| Hi-Rise Operations for PD/FD/EMS under KC5285 | |||
| 155.9700 | |||
| 156.0000 | Still in use by UNID suburban PD | ||
| 158.8800 | Still in use by the Water Department with tone D411 | ||
| 158.9100 | |||
| 158.9400 | |||
| 158.9700 | |||
| 159.3900 | |||
| 159.4500 | |||
| New UHF Channels | |||
| Recently added to KXZ273 | |||
| 460.60625 | |||
| 460.63125 | |||
| Licensed under various callsigns, P25, will eventually be trunked. Expected to carry all City traffic once built-out. | |||
| 476.6875 | |||
| 477.5125 | P25 activity, "Channel 5"? | ||
| 477.5625 | |||
| 477.6625 | |||
| 477.6875 | |||
| 477.7375 | |||
| 477.7625 | |||
| 477.7875 | $293 | Fire Main (testing) | |
| 477.8375 | |||
| 477.8500 | |||
| 477.8625 | |||
| 477.9875 | |||
| 478.1375 | |||
| 478.1500 | |||
| 478.2125 | |||
| 478.4625 | P25 activity, "Channel 6"? | ||
| 480.3875 | Not listed as a pair | ||
| 481.8125 | Not listed as a pair | ||
| 481.9125 | Not listed as a pair | ||
| Frequency Input |
CTCSS, DPL, NAC, or Talk Group |
Channel Designator or Usage | |
7.5 kHz "narrow-band" frequencies will round off when entered into older scanners. Example: 155.2425 may become 155.245. Signals will still be audible.
Talkgroups listed in Uniden decimal format.
VHF repeater inputs are the only ones listed. UHF repeater inputs are 5 MHz above output unless specified otherwise, 800 MHz band repeaters are 45 MHz below.
Fireground frequencies and repeater inputs are almost all very low power (5 W, ±) and hard for me to confirm, so I'm not going to keep track of confirmations anymore.
My ears, www.carmachicago.com, FCC's ULS, Scanner Master Illinois Communications Guide.