Chicago Fire Department Radio
CFD Districts and Battalions
CFD Signatures
Saturday, 16-Oct-2021 08:37:39 MST
Labels for channels within zones are probably correct, frequencies and tones are big "maybes". Confirm via carmachicago Yahoo! Group.
Position Label Frequency Tone/NAC Analog Simplex unless noted Use
Zone 1 / FD - Fire Department
1 Fire Main 477.78750 $293 APCO P25  
2 Fire Engl 478.21250 $293 APCO P25  
3 Admin 458.17500 225.7   Old Special Events 8
4 Fireground 458.02500 203.5   Old Special Events 5
5 Fire CMD 458.12500 218.1   Old Special Events 7
6 EMS CMD 462.97500 156.7 Analog, Repeated  
7 EMS Ops 480.66250 85.4    
8 Ops 8 476.28750 69.3    
9 Ops 9 479.28750 74.4    
10 Ops 10 477.66250 79.7    
11 CTA Fire 460.06250 203.5 Analog, Repeated  
12 U-Metro 3 460.60000 156.7 Analog, Repeated Old EMS North
13 CW Fire 476.68750 $293 APCO P25 Citywide Fire
14 Lakefront 458.07500 210.7   Lifeguards (Old Special Events 6)
15 Fire Engl 478.21250 $293 APCO P25 South
16 Fire Main 477.78750 $293 APCO P25 North
Zone 2 / EMS
1 EMS Main 477.51250 $293 APCO P25 North
2 EMS Engl 478.46250 $293 APCO P25 South
3 Admin 458.17500 225.7   Old Special Events 8
4 Fireground 458.02500 203.5   Old Special Events 5
5 Fire CMD 458.12500 218.1   Old Special Events 7
6 EMS CMD 462.97500 156.7 Analog, Repeated  
7 EMS Ops 480.66250 85.4    
8 Ops 8 476.28750 69.3    
9 Ops 9 479.28750 74.4    
10 Ops 10 477.66250 79.7    
11 CTA Fire 460.06250 203.5 Analog, Repeated  
12 Citywide 5 460.35000 97.4 Analog, Repeated CPD
13 CW Fire 476.68750 $293 APCO P25 Citywide Fire
14 Lakefront 458.07500 210.7   Lifeguards (Old Special Events 6)
15 Fire Engl 478.21250 $293 APCO P25  
16 Fire Main 477.78750 $293 APCO P25  
Zone 3 / IL - Illinois Masonic Hospital
1 EMS Main 477.51250 $293 APCO P25  
2 EMS Engl 478.46250 $293 APCO P25  
3 Admin 458.17500 225.7   Old Special Events 8
4 Fireground 458.02500 203.5   Old Special Events 5
5 Fire CMD 458.12500 218.1   Old Special Events 7
6 EMS CMD 462.97500 156.7 Analog, Repeated  
7 EMS Ops 480.66250 85.4    
8 IL MED 1 463.00000 156.7 Analog, Repeated  
9 IL MED 2 463.02500 156.7 Analog, Repeated  
10 IL MED 3 463.05000 156.7 Analog, Repeated  
11 IL MED 4 463.07500 156.7 Analog, Repeated  
12 IL MED 5 463.10000 156.7 Analog, Repeated  
13 IL MED 6 463.12500 156.7 Analog, Repeated  
14 IL MED 7 463.15000 156.7 Analog, Repeated  
15 IL MED 8 463.17500 156.7 Analog, Repeated  
16 CTA Fire 460.06250 203.5 Analog, Repeated  
Zone 4 / NW - Northwestern Hospital
1 EMS Main 477.51250 $293 APCO P25  
2 EMS Engl 478.46250 $293 APCO P25  
3 Admin 458.17500 225.7   Old Special Events 8
4 Fireground 458.02500 203.5   Old Special Events 5
5 Fire CMD 458.12500 218.1   Old Special Events 7
6 EMS CMD 462.97500 156.7 Analog, Repeated  
7 EMS Ops 480.66250 85.4    
8 NW MED 1 463.00000 146.2 Analog, Repeated  
9 NW MED 2 463.02500 146.2 Analog, Repeated  
10 NW MED 3 463.05000 146.2 Analog, Repeated  
11 NW MED 4 463.07500 146.2 Analog, Repeated  
12 NW MED 5 463.10000 146.2 Analog, Repeated  
13 NW MED 6 463.12500 146.2 Analog, Repeated  
14 NW MED 7 463.15000 146.2 Analog, Repeated  
15 NW MED 8 463.17500 146.2 Analog, Repeated  
16 CTA Fire 460.06250 203.5 Analog, Repeated  
Zone 5 / UC - University of Chicago Hospital
1 EMS Main 477.51250 $293 APCO P25  
2 EMS Engl 478.46250 $293 APCO P25  
3 Admin 458.17500 225.7   Old Special Events 8
4 Fireground 458.02500 203.5   Old Special Events 5
5 Fire CMD 458.12500 218.1   Old Special Events 7
6 EMS CMD 462.97500 156.7 Analog, Repeated  
7 EMS Ops 480.66250 85.4    
8 UC MED 1 463.00000 173.8 Analog, Repeated  
9 UC MED 2 463.02500 173.8 Analog, Repeated  
10 UC MED 3 463.05000 173.8 Analog, Repeated  
11 UC MED 4 463.07500 173.8 Analog, Repeated  
12 UC MED 5 463.10000 173.8 Analog, Repeated  
13 UC MED 6 463.12500 173.8 Analog, Repeated  
14 UC MED 7 463.15000 173.8 Analog, Repeated  
15 UC MED 8 463.17500 173.8 Analog, Repeated  
16 CTA Fire 460.06250 203.5 Analog, Repeated  
Frequency
Input
CTCSS, DPL, NAC,
or Talk Group
Channel Designator or Usage
Former VHF System - Fire Suppression and Rescue Division
(KSC711, WPQG213, et al)
153.7700R
154.0100
156.7 Englewood (F2)
153.8300 156.7 Mutual Aid Fireground (F7)
154.1300R
153.9500
156.7 Main (F1)
154.2200 156.7 Administrative (F3)
154.2650   Mutual Aid North (F8)
154.2800   Mutual Aid South (F9)
154.2950 91.5 Fireground (F4)
154.3850 131.8 HazMat (F6)
158.8950 203.5 Command & Shops (F5)
Former System - Emergency Medical Services Division
(KXM321, KXZ273, KNFH932, et al)
155.2800   MERCI 280 (not in regular use)
155.3400   MERCI 340 (not in regular use)
155.4000   MERCI 400 (not in regular use)
458.0250 203.5 F5 / Special Events
458.0750 210.7 F6 / Special Events
458.1250 218.1 F7 / Special Events
458.1750 225.7 F8 / Special Events
460.6000R 156.7 F1 / OLD EMS North
460.6250R 156.7 F2 / OLD EMS South
462.9500R 156.7 F3
462.9750R 156.7 F4 / Command
463.0000R Various Med 1
463.0250R Various Med 2
463.0500R Various Med 3
463.0750R Various Med 4
463.1000R Various Med 5
463.1250R Various Med 6
463.1500R Various Med 7
463.1750R Various Med 8
O'Hare International Airport (WNAJ329)
Motorola Type II. DOA Police and other agencies also on this system. See CARMA profile for non-fire details.
856.7625
857.7625
858.7625
859.7125
859.7625
860.7125
860.7625
TG49840 Emergency H
TG49904 Fire J/F4
TG50000 Emergency M
Midway International Airport (WPKY459)
APCO P25 Audio
Base: 474.0000
Offset: 12.5 kHz
Channel: 380
Motorola UHF. DOA Police and other agencies also on this system. See CARMA profile for non-fire details.
476.3125
476.5625
476.7875
477.0875
477.4125
477.6375
TG9744 Fire (F3)
TG9936 Incident Command (F5)
Aircraft Coordination
119.250 AM O'Hare - F1 Tower Emergency
121.650 AM Midway - F1 Tower Ground
121.750 AM O'Hare - F3 Tower Ground
121.900 AM O'Hare - F2 Tower Ground
123.025 AM Helicopter Coordination w/Air Sea Rescue Station (6-8-1, 6-8-2, etc, and CPD Helicopter 33)
132.700 AM O'Hare - F4 Tower Aux Channel
800 MHz Data Channels (KDC618)
Paired with inputs 45 MHz below
851.9125    
851.9375    
852.8625    
852.9125    
852.9375    
New VHF Channels
Recently added to KSC711
153.7925    
153.9275    
Hi-Rise Operations for PD/FD/EMS under KC5285
155.9700    
156.0000   Still in use by UNID suburban PD
158.8800   Still in use by the Water Department with tone D411
158.9100    
158.9400    
158.9700    
159.3900    
159.4500    
Frequency
Input
CTCSS, DPL, NAC,
or Talk Group
Channel Designator or Usage