| Chicagoland Fire Radio | |||||
|---|---|---|---|---|---|
| Last update: 2008-08-26 09:39:07 | |||||
| VHF | UHF | 800 | Interoperability | Out of Area | CFD Radio | |||||
| NOTICE: This document is not an official document
of MABAS or of any of the departments or districts listed. It should
not be used in any official manner without independent confirmation
of the information listed. CTCSS tones listed are those transmitted
by repeaters or other stations, usually fixed, and may not be the
tone required to access a repeater. See below
for further notes. Please post updates to the carmachicago list. |
|||||
| Frequency Input |
CTCSS, "DPL", or Talk Group | Departments | Dispatch Agency | Channel Designator or Usage | |
| 148.2750R 150.0750 |
Division 4: Great Lakes Naval Training Center | Independent | Dispatch | ||
| 148.5000 | Great Lakes Naval Training Center | Fireground | |||
| 150.0750 | Input to 148.2750R | ||||
| 150.7750 | 192.8 | Lemont | Fireground - F2 | ||
| 150.7750 | 103.5 | Input to 153.5000R | |||
| 146.2 | Input to 154.1300R | ||||
| 150.7900 | Lake Co, some others | Fireground
Green (aka "Fireground 790") |
|||
| 150.7900 | 156.7 | Input to 155.3250R | |||
| 150.8050 | 146.2 | Input to 153.6350R | |||
| 97.4 | Input to 154.2350R | ||||
| 151.0100 | 127.3 | Division 3: Glencoe [30], Northfield [29] | Independent | 127.3 | Division 3: Wilmette [26, 27] | RED Center | Old dispatch - see 159.6600/153.2150 |
| 151.1075 | 136.5 | Division 15: Braidwood FPD [24xx] | WESCOM | Simulcast with 154.7475R | |
| 151.1225 | Input to 159.1200R | ||||
| 151.1675 | Input to 155.8350R | ||||
| 151.1825R 154.1375 |
Coming Soon! | Lincolnway Dispatch | |||
| 151.2575R 159.3975 |
100.0 | Division 5: Hebron Alden Greenwood FPD [8xx], Richmond FPD [14xx], Spring Grove FPD [18xx], Wonder Lake FPD [16xx] | McHenry Co SO | Fire North | |
| 151.3325R 154.1825 |
D114 | Division 27: Matteson, Park Forest, Richton Park | Southcom | SOFARN | |
| 151.3850R 153.6800 |
146.2 | Division 16: Lisle-Woodridge
FPD [5xx] Division 12: Warrenville FPD |
DU-COMM | Fire South | |
| 151.3850R 159.3975 |
100.0 | See 151.2725R | McHenry Co SO | Fire North Simulcast input at Spring Grove FPD |
|
| 151.4600R 154.6575 |
162.2 | Coming Soon! | E-COM | ||
| 153.2150 156.1350 |
D031 | See 159.6600 | RED Center | Dispatch West Simulcast | |
| 153.3200R 158.3025 |
D226 | Division 2: S Elgin & CFPD | Independent | ||
| 153.5000R 150.7750 |
103.5 | See 154.3700 | Norcomm | "Channel 2" or "Divisionwide" | |
| 153.6200 | D205 | Input to 159.1950R | |||
| 153.6350R 150.8050 |
146.2 | Division 10: Clarendon Hills [3xx] | SWCD | ||
| Division 16: Downers Grove | Independent | ||||
| Division 12: Oak Brook [9xx] | Independent | ||||
| Division 10: Westmont [18xx] | Independent | ||||
| 153.6800 | 146.2 | Input to 151.3850R | |||
| 153.7400 | 146.2 | Input to 156.1650R | |||
| 153.7625 | 127.3 | Zion FD | Simulcast of Lake Co Quadrant 1 | ||
| 153.7700R 154.0100 |
156.7 | Division 9: Chicago | Independent | Englewood (F2) | |
| 153.8300 | (69.3 - TX only in many cases) | Statewide / MABAS | Fireground Red | ||
| 156.7 | Division 9: Chicago | Mutual Aid Fireground (F7) | |||
| 153.8375 | 91.5 | Statewide / MABAS | Fireground Gold | ||
| 153.8750 | 186.2 | Buffalo Grove | Fireground | ||
| 153.8900 | 127.3 | Division 4: Barrington (+Barrington Hills) [36xx] | CenCom | Quadrant 3 | |
| 127.3 | Division 4: Wauconda (+Island Lake) | Wauconda | Quadrant 3 | ||
| Division 24: Flossmoor, Glenwood, Hazel Crest, Homewood, Riverdale, S Holland | E-COM | ||||
| Division 24: E Hazel Crest VFD, Lynwood, Sauk Village, Thornton | Lynwood | ||||
| Division 24: Homewood Acres FPD??? | Hazel Crest??? | ||||
| Division 24: Burnham, Country Club Hills, Dolton, Harvey, Lansing, Markham, Munster (Ind), Oak Forest, Phoenix, Tinley Park [KCJ826] (CFA Dist 3) | Independent | ||||
| 153.9500 | 156.7 | Input to 154.1300R | |||
| 154.0100 | 156.7 | Input to 153.7700R | |||
| 154.0400 | Division 4: Fox Lake | "Tactical" | |||
| 154.0700 | 110.9 | Division 13: Aurora Twp (was Moecherville and CFPD) [6xx], Big Rock [15xx], Kaneville, Maple Park FPD (Virgil) [16xx], Sugar Grove FPD [9xx] | Kane Co SO | Fire South | |
| Division 13: Aurora Twp (was South Park FPD) | Montgomery PD | ||||
| Division
19: Palos FPD (Palos Park), Palos Heights FPD Division 22: Dixmoor |
SWCD | ||||
| Division 22: Blue Island, Crestwood [23xx] | Blue Island | ||||
| Division 22: Garden Homes FPD (Worth Twp), Merrionette Park | Merrionette Park | ||||
| Division 22: Alsip, Calumet Park [KNBH904], Midlothian, Posen, Robbins [29xx] | Independent | ||||
| 154.0850 | 192.8 | Marengo Rescue Squad [116x-119x] | Marengo FPD | ||
| 154.1000 | 146.2 | Division 5: Woodstock FRD [4xx] | Independent | Dispatch | |
| 154.1300R 150.7750 |
146.2 | Woodstock FRD | "en route" | ||
| 154.1300R 153.9500 |
156.7 | Division 9: Chicago | Independent | Main (F1) | |
| 154.1375 | Input to 151.1825R | ||||
| 154.1450 | Input to 154.4150R | ||||
| 154.1600 | 127.3 | Division 3: Highland Park [32-34] | Independent | ||
| 123.0 | Division 3: Evanston [21-25] | Independent | Old dispatch - see 155.6925 | ||
| 154.1750 | 146.2 | Division 12: Carol Stream FPD, Glen Ellyn VFD [2x], Glenside FPD, W Chicago FPD (Wayne) [460-499], Wheaton [4xx], Winfield FPD | DU-COMM | Fire North | |
| 146.2 | Division 12: Addison | Norcomm | |||
| Division 1: Bloomingdale FPD | Bloomingdale | ||||
| 154.1825 | Input to 151.3325R | ||||
| 154.1900R 155.9700 |
D162 | Division 11: Forest Park | Independent | ||
| 154.1900 | D162 | Division 11: Cicero, N Riverside, Stickney FD | Independent | ||
| 154.2050 | Division 1: Elk Grove Twp [11] | Bloomingdale | |||
| Division 1: Rolling Meadows [15-16] | Independent | ||||
| 154.2200 | 156.7 | Division 9: Chicago | Administrative (F3) | ||
| 154.2350R 150.8050 |
97.4 | Division 27: Beecher, Crete, Crete Twp, Monee, University Park | Eastcom | ||
| 154.2350 | Division 1: Schaumburg | Backup to TRS, Severe Weather Alerting | |||
| 154.2500 | Division 5: Cary FPD [2xx], Fox River Grove FPD [6xx], Nunda RFPD [13xx] | SEECOM | |||
| Division 5: Harvard FPD [7xx] | Independent | ||||
| Division 5: Marengo FPD [110x-115x], Union FPD [15xx] | Marengo FPD | ||||
| Division 10: Darien-Woodridge FPD, Pleasantview FPD (Burr Ridge, Countryside, Hodgkins, Indian Head Park)[15xx] | Pleasantview | ||||
| Division 10: Brookfield, Forest View, Hinsdale [10xx], LaGrange, LaGrange Park, Lyons, McCook, Riverside [16xx], Tri-State FPD, Western Springs [17xx] | Independent | ||||
| 154.2650 | 210.7 | Statewide / MABAS | IFERN (Interagency Fire Emergency Radio Network) |
||
| Division 9: Chicago | Mutual Aid North (F8) | ||||
| 154.2725 | 94.8 | Statewide / MABAS | Fireground Black | ||
| 154.2800 | (74.4 - TX only in many cases) | Statewide / MABAS | Fireground White | ||
| Division 24 | Fireground | F2 | |||
| Division 9: Chicago | Mutual Aid South (F9) | ||||
| 154.2875 | 136.5 | Statewide / MABAS | Fireground Gray | ||
| 154.2950 | (85.4 - TX only in many cases) | Statewide / MABAS | Fireground Blue | ||
| 91.5 | Division 9: Chicago | Fireground (F4) | |||
| 154.3025 | 67.0 | Statewide / MABAS | IFERN 2 | ||
| 154.3100 | 141.3 | Division 12: Itasca [8xx] Division 20: Bensenville |
Bloomingdale | 141.3 | Division 12: Roselle, Wood Dale FPD | Independent |
| 146.2 | Division 2: Bartlett FPD, Hanover Park | DU-COMM | Fire West | ||
| 154.3250 | 127.3 | Division 4: Bonnie Brook FPD, Gurnee (+Park City), Newport Twp FPD (Wadsworth), N Chicago, Winthrop Harbor, Zion | Independent | Quadrant 1 | |
| 154.3325 | Tri-State FPD | Tac 2? | |||
| 154.3400R 159.2700 |
179.9 | Division 1, Division 20: Rosemont - Repeater for HTs only, simplex otherwise | Independent | ||
| 154.3400 | 114.8 | Division 24: Calumet City | Orland Central | ||
| 136.5 | Division
1: Des Plaines [6x,7x,8x] Division 3, Division 20: Park Ridge [35,36] |
North Suburban Emergency Dispatch Center | |||
| 154.3550R 151.8350 |
156.7 | Division 15: Joliet | Independent | Simulcast of TRS TG1616 | |
| 154.3550R 159.0450 |
162.2 | Division 5: Algonquin-Lake in the Hills FPD [1xx] | SEECOM | ||
| 154.3550 | 127.3 | See 154.4450 | RED Center | Ops South (was "Blue") | |
| See 159.7950 | FIRECOMM | Blue | |||
| MABAS Div 24 | Fireground (F3) | ||||
| 154.3700 | 103.5 | Division 20: Leyden FPD, Northlake FPD, Stone Park | Norcomm | ||
| 103.5 | Division 20: Bellwood, Berkeley, Broadview, Franklin Park, Hillside, Maywood, Melrose Park, Norwood Park FPD (Harwood Heights, Norridge, Norwood Twp), River Grove [56x], Schiller Park [45x, 46x], Westchester [300-322] | Independent | |||
| Division 27: Matteson, Park Forest, Richton Park | Southcom | Tone Outs ONLY | |||
| Division 27: Crete, Monee | Eastcom | ||||
| Division 27: Chicago Heights, Ford Heights, Olympia Gardens FPD (may not exist!), S Chicago Heights, Steger, Steger Estates FPD | Independent | ||||
| See 154.4000 | Quadrant 2 Fireground | ||||
| 154.3850 | 110.9 | Division 13: Burlington FPD [13xx], Hampshire FPD (& Div 2), Pingree Grove and CFPD (& Div 2) - Radio Test: 1830 | Kane Co SO | Fire North | |
| 131.8 | Division 9: Chicago | HazMat (F6) | |||
| 146.2 | Division 5: McHenry Twp FPD [12xx] | Independent | |||
| 154.4000R 159.0750 |
127.3 | Division 4: Antioch [21xx], Lake Villa (+Lindenhurst) [24xx] | Antioch PD | Quadrant 2 | |
| 127.3 | Division 4: Greater Round Lake FPD [26xx] (Round Lake, Round Lake Beach) | CenCom | Quadrant 2 | ||
| 127.3 | Division 4: Fox Lake FPD [22xx], Grayslake FPD [27xx] | FoxComm | Quadrant 2 | ||
| 154.4000 | Division 19: Frankfort FPD [7xx], Manhattan FPD [12xx], New Lenox FPD [16xx] | SWCD | |||
| Division 15: Custer Park [29xx], Elwood FPD (& Div 19) [6xx] | Wilmington PD | ||||
| 154.4150R 154.1450 |
146.2 | Division 12: Elmhurst, Lombard, Oakbrook Terrace FPD, Villa Park, York Center FPD | DU-COMM | Fire East | |
| 154.4150 | 103.5 | Division 4: Waukegan | Independent | ||
| 154.4300 | 77.0 | Division 2: Carpentersville [9xx], E. Dundee and CFPD, Rutland-Dundee FPD (Gilberts, Sleepy Hollow), W Dundee | QuadCom | ||
| 91.5 | Division 21: Bridgeview [4xx/41xx], Burbank [2xx/21xx], Central Stickney FPD [9xx/91xx], Evergreen Park [1-50/34xx], N Palos FPD [8xx/81xx], Oak Lawn [1-50/10x], Roberts Park FPD [30x/35x/31xx](Hickory Hills, Justice) | Oak Lawn Central | |||
| Division 21: Chicago Ridge [65xx], Worth [67xx] | SWCD | ||||
| Division 21: Bedford Park [7xx/71xx], Hometown [46x/47x/47xx], Justice, Summit [95x/95xx], Willow Springs [6xx/61xx] | Independent | ||||
| 127.3 | Division 4: Lake Forest, Lake Bluff, Knollwood | Lake Forest | Quadrant 4 | ||
| Division 4: Countryside FPD (Indian Creek, Vernon Hills), Libertyville FPD, Mundelein | Independent | Quadrant 4 | |||
| 154.4450 | 127.3 | See 159.6600 | RED Center | Ops North (some tone-outs, was "Red") | |
| See 159.7950 | FIRECOMM | Red | |||
| 154.5500 | See QuadCom, S Elgin | Fireground B | |||
| 154.6575 | Input to 151.4600R | ||||
| 154.7475R 158.9925 |
91.5 | Division 15: Braidwood FPD [24xx], Channahon [4xx], Minooka [13xx], Rockdale [20xx], Troy FPD [22xx], Wilmington [26xx] | WESCOM | South | |
| 154.7925R 159.3300 |
D174 | Division 13: Sugar Grove FPD [9xx] | Kane Co SO | Local | |
| 154.8525R 158.9325 |
91.5 | Division 15: Plainfield [19xx] Division 19: Homer Twp FPD (Homer Glen), Lockport Twp FPD [9xx] (Crest Hill), NW Homer FPD [17xx] |
WESCOM | North | |
| 155.0550 | CSQ only | Statewide | IREACH Tollway responses LZ Ops secondary |
||
| 155.1375 153.7475 |
114.8? | Division 13: Montgomery &CFPD | |||
| 155.2050 | McHenry Twp FPD | "Tactical" | |||
| 155.2375 | 114.8 | Downers Grove | "Training" | ||
| 155.2425R 158.9475 |
146.2 | Division 11: Berwyn [9xx] | Dispatch | ||
| 155.3250R 150.7900 |
156.7 | Division 10: Bolingbrook [2xx] | Independent | ||
| 155.3400 | Statewide | MERCI 340 LZ ops primary north of North Ave |
|||
| 155.3550 | 91.5 | Division 15: Channahon [4xx], Minooka [13xx], Plainfield [19xx],
Rockdale [20xx], Troy FPD [22xx] Wilmington [26xx] Division 19: Lockport Twp FPD [11xx], NW Homer FPD [17xx] |
WESCOM | Tone-outs only | |
| 155.3850 | 192.8 | Division 10: Lemont [9xx] | Independent | F1 | |
| 155.4000 | Statewide | MERCI 400 LZ ops primary south of North Ave |
|||
| 155.4975R 154.9500? |
71.9 | Division 5: Huntley FPD [9xx] | SEECOM | ||
| 155.6925R 159.4275 |
123.0 | Division 3: Evanston [21-25] | Independent | ||
| 155.8350R 151.1675 |
127.3 | Division 4: Lake Zurich FPD (Deer Park, Lake Barrington) | Independent | ||
| 155.9700 | D162 | Input to 154.1900R | |||
| 156.0750 | 107.2 | Input to 158.2350R | |||
| 156.1350 | D031 | Input to 159.6600, 153.2150 | |||
| 156.1650R 153.7400 |
146.2 | Division 5: Crystal Lake Fire/Rescue [3xx] | SEECOM | ||
| 158.2350R 156.0750 |
107.2 | Division 13: Batavia [0xx], St Charles [1xx], Geneva [2xx], Elburn and CFPD (Lily Lake) [3xx] | Tricom | ||
| 158.3025 | D226 | Input to 153.3200R | |||
| 158.8950 | 203.5 | Division 9: Chicago | Command & Shops (F5) | ||
| 158.9625 | 79.7 | Division 19: NW Homer FPD | WESCOM? | Operations | |
| 159.0450 | D343 (transitioning from 173.8) | Division
19: E Joliet FPD [5xx], Mokena FPD, Orland FPD (Orland
Park, Orland Hills), Peotone FPD Division 10: Romeoville |
Orland Central | ||
| 159.0750 | 127.3 | Input to 154.4000R | |||
| 159.1200R 151.1225 |
D174 | Division 11: Oak Park [60x-63x], River Forest [20x-22x] Division 20: Elmwood Park [94x] |
Westcom | ||
| 159.1950R 153.6200 |
D205 | Division 3: Skokie [16-18] | Independent | ||
| 159.2700 | Input to 154.3400R | ||||
| 159.3300 | Input to 154.7925R | ||||
| 159.3975 | Input to 151.2575R | ||||
| 159.6600R 156.1350 |
D031 | Division 3:
Deerfield-Bannockburn [19, 20], Highwood [37], Lincolnshire-Riverwoods FPD
[51,52], Lincolnwood [15], Long Grove [55], Morton Grove [4,5], Niles
[2,3], N Maine FPD [1], Northbrook [10-12], Prospect Heights FPD [9,39],
Wilmette [26,27], Winnetka-Kenilworth [28] Division 1: Wheeling [23, 24/42] |
RED Center | Dispatch East Simulcast | |
| 159.7950 | D031 | Division 3: Glenview (+Golf)[6-8,13,14] | FIRECOMM | Dispatch | |
| 127.3 | See 159.6600R | RED Center | White | ||
| 164.3000 | Argonne Labs | Fireground | |||
| 164.3250 | Input to 167.9250R | ||||
| 164.3750 | Argonne Labs [1xx] | Independent | |||
| 167.9250R 164.3250 |
156.7 | Fermilab [7xx] | Independent | ||
| Frequency Input |
CTCSS, "DPL", or Talk Group | Departments | Dispatch Agency | Channel Designator or Usage | |
| 458.0250 | 203.5 | Chicago FD | F5 / EMS Special Events | ||
| 458.0750 | 210.7 | Chicago FD | F6 / EMS Special Events | ||
| 458.1250 | 218.1 | Chicago FD | F7 / EMS Special Events | ||
| 458.1750 | 225.7 | Chicago FD | F8 / EMS Special Events | ||
| 458.3875 | Skokie | Mobile Extender to 159.1950 | |||
| 458.8500 | Bedford Park | Mobile Extender to 154.4300 | |||
| 460.5750R | 131.8 | Nunda RFPD | SEECOM | ||
| 460.6000R | 156.7 | Chicago FD | Independent | F1 / EMS North | |
| 460.6250R | 156.7 | Chicago FD | Independent | F2 / EMS South | |
| 462.9500R | 156.7 | Chicago FD | F3 | ||
| 462.9750R | 156.7 | Chicago FD | F4 / EMS Command | ||
| 465.5875 | Evergreen Park | Mobile Extender to 154.4300 | |||
| 465.6125 | Evergreen Park | Mobile Extender to 154.4300 | |||
| 470.3625 | DU-COMM | Relay of IFERN | |||
| 472.1250 | 179.9 | See 154.3250 | Zion FD | Simulcast of Lake Co Quadrant 1 | |
| Frequency Input |
CTCSS, "DPL", or Talk Group | Departments | Dispatch Agency | Channel Designator or Usage | |
| Elgin TRS | |||||
| 855.2125 859.9875 866.3250 866.6625 868.6250 | TG16 | Fire ATG | |||
| TG48 | Division 2: Elgin | Independent | Fire Main (dispatch) | ||
| TG80 | Fire Ops 2 | ||||
| TG112 | Fire Ops 3 | ||||
| TG144 | Fire Ops 4 | ||||
| TG176 | Fire IMS | ||||
| TG208 | Fire Admin | ||||
| NWCDS Analog TRS | |||||
| 855.4625 855.7125 857.2125 859.2625 | TG48 | Division 1: Hoffman
Estates [21-24] Division 2: Streamwood [31-33] |
NWCDS | Dispatch | |
| TG80 | Fireground A (HEFD) | ||||
| TG112 | Fireground B (SFD) | ||||
| TG144 | Fireground C | ||||
| TG208 | Investigators | ||||
| TG240 | Administrative | ||||
| NWCDS APCO P25 TRS | |||||
| 856.7125 866.0875 866.5375 866.7875 866.8375 867.3125 868.0750 868.7500 | TG1360 | ATG 1 | |||
| TG1392 | ATG 2 | ||||
| TG1424 | ATG 3 | ||||
| TG1456 | Division 1: Elk Grove Village [7-10], Palatine [17-20, 35], Palatine RFPD [36] | NWCDS | FD 1 - Dispatch | ||
| TG1488 | Division 1: Arlington Heights [1-4], Buffalo Grove (HM, TRT: Div 4)[25-27], Mount Prospect [12-14] | NWCDS | FD 2 - Dispatch | ||
| TG1520 | NWCDS | FD 3 - Dispatch | |||
| TG1552 | Arlington Heights | Fireground | |||
| TG1584 | Buffalo Grove | Fireground | |||
| TG1616 | Elk Grove Village | Fireground | |||
| TG1648 | Mount Prospect | Fireground | |||
| TG1680 | Palatine | Fireground | |||
| TG1712 | Palatine Rural FPD (Inverness) | Fireground | |||
| TG1776 | Admin | ||||
| TG1808 | Inspectors | ||||
| TG1840 | Fireground 1 | ||||
| TG1872 | Fireground 2 | ||||
| TG1904 | Fireground 3 | ||||
| TG1936 | Training 1 | ||||
| TG1968 | Training 2 | ||||
| TG2000 | Training 3 | ||||
| TG57616 | Mutual Aid 1 [ANALOG] | ||||
| TG57648 | Mutual Aid 2 [ANALOG] | ||||
| TG57776 | NWCDS | Station Alerting [ANALOG] | |||
| NWCDS "Schaumburg" TRS | |||||
| 857.9625 859.2125 859.7375 859.9625 860.9625 | TG208 | Division 1: Schaumburg [51-55] | NWCDS | Dispatch | |
| TG240 | "Tac" (Fireground) | ||||
| TG1840 | IFERN VHF patch | ||||
| TG2064 | Tac 2 | ||||
| O'Hare TRS | |||||
| 856.7625 857.7625 858.7625 859.7125 859.7625 860.7125 860.7625 | TG49840 | Emergency H | |||
| TG49904 | Chicago FD | O'Hare "Center" | Fire J/F4 | ||
| TG50000 | Emergency M | ||||
| Naperville TRS | |||||
| 866.2375 866.6250 867.0375 867.2000 867.5750 867.8250 868.1500 868.6500 | TG1680 | Division 16: Naperville | Independent | Dispatch | |
| TG1712 | Fireground | ||||
| TG1744 | Administration | ||||
| TG1776 | MERCI 340 Patch | ||||
| TG3376 | ESDA | ||||
| TG3408 | ESDA | ||||
| TG3568 | IFERN Patch | ||||
| TG3632 | Training | ||||
| TG3664 | Fireground RED Patch | ||||
| Frequency Input |
CTCSS, "DPL", or Talk Group | Departments | Dispatch Agency | Channel Designator or Usage | |
7.5 kHz "narrow-band" frequencies will round off when entered into older scanners. Example: 155.2425 may become 155.245. Signals will still be audible.
Talkgroups listed in Uniden decimal format.
Talkgroups for trunked systems still needed (Aurora, Joliet).
VHF repeater inputs are the only ones listed. UHF repeater inputs are 5 MHz above output unless specified otherwise, 800 MHz band repeaters are 45 MHz below.
Fireground frequencies and repeater inputs are almost all very low power (5 W, ±) and hard for me to confirm, so I'm not going to keep track of confirmations anymore. Items in orange are unconfirmed by me. If a frequency is in orange, all other fields are suspect. If other fields are orange, then those fields are suspect. There are some listings that are not orange that I have not personally confirmed but where I trust the person that has reported it.
The scope of this page is the six-county area surrounding the City of Chicago (Cook, DuPage, Kane, Lake, McHenry, Will). Other departments can be heard on the frequencies listed; I leave it to others to list them.
| MABAS | ||
|---|---|---|
| 153.8300 | 69.3 | Fireground Red |
| 153.8375 | 91.5 | Fireground Gold |
| 154.2650 | 210.7 | IFERN |
| 154.2725 | 94.8 | Fireground Black |
| 154.2800 | 74.4 | Fireground White |
| 154.2875 | 136.5 | Fireground Gray |
| 154.2950 | 85.4 | Fireground Blue |
| 154.3025 | 67.0 | IFERN 2 |
MABAS has licensed all the above frequencies for use anywhere in the state. Any fire department may use them simply by joining MABAS. See the MABASradio website for details.
| V-Tac/U-Tac/I-Tac | ||
|---|---|---|
| 151.1375 | CSQ | V-Tac 1 |
| 154.4525 | CSQ | V-Tac 2 |
| 155.0550 | CSQ | IREACH |
| 155.7525 | CSQ | V-Call |
| 158.7375 | CSQ | V-Tac 3 |
| 159.4725 | CSQ | V-Tac 4 |
| 453.2125 | CSQ | U-Call |
| 453.4625 | CSQ | U-Tac 1 |
| 453.7125 | CSQ | U-Tac 2 |
| 453.8625 | CSQ | U-Tac 3 |
| 866.0125 | 156.7 | I-Call |
| 866.5125 | 156.7 | I-Tac 1 |
| 867.0125 | 156.7 | I-Tac 2 |
| 867.5125 | 156.7 | I-Tac 3 |
| 868.0125 | 156.7 | I-Tac 4 |
V-Tac and U-Tac refer to the Illinois interagency/interoperability channels. Carrier squelch, simplex only on these channels with some exceptions (156.7 may be used on tac but not calling, if any; temporary repeaters may be used on the UHF freqs [input +5 MHz]). IEMA is the controlling authority for these channels.
The I-Tac channels are similar. Repeaters are used, tone is 156.7, and the controlling authority is the ISP.
These interagency channels are not limited to fire department use!
In addition, the FCC and the NTIA have designated VHF and UHF interoperability channels for coordination between federal and local agencies. See this posting from carmachicago for details.
| Commonly Received Fire Agencies Located Outside Chicagoland | ||||
|---|---|---|---|---|
| 153.4850R 159.0150 |
192.8 | Division 6: Cortland FPD, Genoa Kingston FPD, Hinckley, Kirkland FPD, Lee FPD, Leland FPD, Malta FPD, Shabbona FPD, Somonauk FPD, Sycamore FD, Waterman FPD | DeKalb Co | Dispatch |
| 154.1900 | 114.8 | Gary (Ind) FD | Independent | Dispatch |
| D071 | Kenosha (Wisc) FD | Independent | Dispatch | |
| 154.3100 | 114.8 | Beverly Shores FD, Boone Grove FD, Burns Harbor FD, Chesterton FD, Hebron FD, Kouts FD, Lake Eliza FD, Lakes of the Four Seasons FD, Liberty FD, Midwest Steel FD, Morgan FD, Ogden Dunes FD, Porter Co EMA, Pine FD, Porter FD, Porter Mem Hosp EMS, Union FD, Washington FD, Westville FD | Porter Co (Ind) Sheriff | Dispatch |
| 154.3850 | 131.8 | Merrillville (Ind) FD | ||
| 155.2350 156.105 |
110.9 | Porter Mem Hosp EMS (confirmation?) | Porter Co (Ind) Sheriff | Dispatch |
| 458.2750 | 127.3 | See 460.5750R | KenComm | Fireground |
| 458.3250 | 127.3 | See 460.5750R | KenComm | Fire 8 |
| 458.4500 | 127.3 | See 460.5750R | KenComm | Fire 7 |
| 458.7750 | 127.3 | See 460.5750R | KenComm | Fireground |
| 458.8000 | 127.3 | See 460.5750R | KenComm | Fireground |
| 460.5750R | 127.3 | Division 14: Bristol-Kendall, Lisbon-Seward FPD, Little Fox, Millbrook, Newark, Oswego, Plano, Platteville | KenComm | Dispatch (Fire 1) |
| 462.9750 | 127.3 | See 460.5750R | KenComm | Fire 2 |
My ears, www.carmachicago.com, chgo7, Police Call, Scanner Master Illinois Communications Guide.