This page is NOT an official SQ document!
It is as accurate as I can make it, however I cannot be held responsible for any errors or omissions!
The Sûreté du Québec (SQ) are the Provincial Police and provide highway patrol style services. They are the police in rural areas. The SQ radio system is in the process of changing. The new system is digital ... Oh well. Charles Guérin has more info on the new system.
Offical SQ site. Amazingly, there are no frequencies there. Amazing. To correct that obvious oversight ...
| Channel Canal | Frequency Fréquence | Use Usage |
|---|---|---|
| 01 | 166.8000R | Vaudrueil et Ste Hyacinthe |
| 02 | 166.7400R | St Eustache |
| 03 | 166,5000R | Candiac |
| 04 | 167.3400R | Lanoraie |
| 05 | 167.0400R | Valleyfield |
| 06 | 166.6800R | |
| 07 | 166.6200R | Quartier General a Montréal |
| 08 | 166.8300R | St Jerome |
| 09 | 167.0100R | Autoroute de Montréal: 20, 40, 13 (Chomedy/Mirabel), 15 (Decarie) |
| 10 | 166.6500R | Ste Julie |
| 11 | 167.7000R | Pont Jacques-Cartier et Champlain a Montréal (formerly NHB Police) |
| A | 171.1800S | Traffic / Circulation |
| B | 172.0200S | Traffic / Circulation |
| C | 171.1750S | Traffic / Circulation |
| ROUGE | 100 Hz | The channels are referred to as "9 Rouge" or "6 Vert". This would correspond to 167.01 MHz / 100.0 Hz tone and 166.68 MHz / 141.3 Hz tone, respectively. This allows reuse of frequencies, sort of like a cellular phone system. Apparently, this system will be replaced by a CGE digital system on the same frequencies. |
| VERT | 141.3 Hz |
Contents Copyright ©1996-1999, Peter Laws
Back to Radio Scanning Resources - Montréal
Last fiddled with: Sunday, 04-Nov-2007 16:38:04 MST