Oklahoma City Fire Department Roster |
||
---|---|---|
Recently, the OCFD began phasing out the Squad companies. Rescue equipment will now be carried on "Rescue Ladders", the new marketing name for Truck companies. The idea to is to save money, as the 6 Squads are quite busy. How sending $500,000 aerial ladders on medical runs will save money over sending $150,000 squads is unclear as of this writing! | ||
Station | Location | Apparatus |
1 | 820 NW 5th St | E1, E51, T1, SQ1, Air 1, 601 |
2 | 2917 E Britton Rd | E2, BP2 |
3 | 11601 N MacArthur Blvd | E3, TP3 |
4 | 100 SW 4th St | E4, BP4, CHEMICAL 4 |
5 | 24 NW 22nd St | E5, T5, HM5, HM55 |
6 | 620 NE 8th St | E6, T6 |
7 | 218 SW 23rd St | E7, T7, 60x |
8 | 1934 Exchange Ave | E8, T8, Dive Van 8 |
9 | 1415 SW 89th Ave | E9, T9 |
10 | 2039 NW 16th St | E10 |
11 | 900 NW 50th St | E11 |
12 | 2121 N Martin Luther King Blvd | E12 |
13 | 6901 SE 74th St | E13, BP13 |
14 | 3129 NW 23rd St | E14, T14 |
15 | 2817 NW 122nd St | E15, T15 (tower ladder), BP15 |
16 | 405 SE 66th St | E16, SQ16 |
17 | 2716 NW 50th St | E17, SQ17 |
18 | 4016 N Prospect Ave | E18, T18, SQ18, 60x |
19 | 940 SW 44th St | E19, T19 |
20 | 7929 SW 29th St | E20, BP20 |
21 | 3240 SW 29th St | E21, SQ21 |
22 | 333 NW 92nd St | E22, T22 |
23 | 2812 S Eastern Ave | E23, BP23 |
24 | 1500 N Meridian Ave | E24, HT24 |
25 | 2701 SW 59th Ave | E25, BP25, 60x |
26 | 7025 SW 119th St (formerly at Wiley Post Airport) |
E26 |
27 | 6400 N Westminster Rd | TP27, BP27, TN27 |
28 | 7101 S Anderson Rd | TP28, BP28 |
Former 29 | 6921 S Meridian Ave | Will Rogers World Airport Fire Department |
30 | 4343 S Lakeshore Dr | E30, T30, 60x |
31 | 618 N Rockwell Ave | E31, T31, 60x |
32 | 12233 N Mustang Rd | E32, BP32 |
33 | 11630 SW 15th St | E33, BP33, TN33 |
34 | 8617 N Council Ave | E34, SQ34, TP34 |
35 | 13017 S May Ave | E35, BP35, TN35 |
36 | 17700 SE 104th St | E36, BP36, TN36 |
37 | 16820 N Pennsylvania Ave | E37, BP37, TN37 |
E = Engine, T = Rescue Ladder (was Truck), SQ = Rescue (was Squad), TP = Tanker-Pumper, BP = Brush Pumper, TN = Tanker, HM = HazMat, HT = Hose Tender | ||
District Chiefs ID as 601-606 District Chief's Aides ID as "60x DAA" 400 series are investigators | ||
Sources: Locations are from SWBT phone book. Apparatus is from daily radio test at 0705 on 155.0550 MHz. |