I like electrified trains. Probably has to do with the fact that, as a kid, I rode many times on the CNR's Mount Royal Tunnel line and that I had relatives that lived near the Pennsy's Philadelphia to Washington electrification. There are no transit lines here. Sorry. I like transit, but that wasn't the point of this list.
By Voltage | |||
---|---|---|---|
Main Lines | |||
Voltage | Frequency, if AC | Owner: Lines | Dates |
25 kV | 60 Hz | Amtrak/MBTA: New Haven - Boston | 2000 |
NJTransit: Morris and Essex Lines | |||
12.5 kV | 60 Hz | MNCR: New Caanan Branch; Woodlawn - New Haven | |
NJTransit: North Jersey Coast Line (South Amboy to Long Branch) | |||
11.3 kV | 25 Hz | NJTransit: Princeton Branch off NEC, North Jersey Coast Line (Rahway [NEC] to South Amboy) | |
SEPTA: all ex-PRR, ex-RDG lines | |||
11 kV | 25 Hz | Amtrak: Washingtom - New Rochelle (MP 14.9, between Mt. Vernon and Pelham), Harrisburg - Philadelphia | |
1200 V | DC | Metra: Electric Division | |
NICTD: South Shore Line | |||
700 V | DC | LIRR: (over-running 3rd rail) All branches except Long Island City-Jamaica via Montauk Branch (though several tracks in LIC are electrified through Hunterspoint Ave), Oyster Bay branch (north/east of Williston Park), Huntington-Port Jefferson, Central Branch between Farmingdale and Babylon, Ronkonkoma-Greenport and Babylon-Montauk. | |
MNCR: (under-running 3rd rail): Hudson Line (to Croton Harmon), Harlem Line (to Brewster), New Caanan Line | |||
Mine Lines | |||
50 kV | 60 Hz | Deseret Power |
Once I have all the details, this table will be sorted by line. I'd like to have a list of all the NEC segments, including the commuter lines, by milepost.
Boston - New Haven |
New Haven - New Rochelle |
New Rochelle - New York, Penn |
LIRR - New York, Penn |
NJTransit - New York, Penn |
MNCR - New York, GCT |
New York, Penn - Philadelphia |
Harrisburg - Philadelphia |
SEPTA - Philadelphia |
Philadephia - Washington |