Chicagoland Fire Radio | |||||
---|---|---|---|---|---|
As of 2016-01-01 this page is no longer being actively maintained | |||||
Last update: | |||||
VHF | UHF | 800 | Interoperability | Out of Area | CFD Radio | |||||
NOTICE: This document is not an official document
of MABAS or of any of the departments or districts listed. It should
not be used in any official manner without independent confirmation
of the information listed. CTCSS tones listed are those transmitted
by repeaters or other stations, usually fixed, and may not be the
tone required to access a repeater. See below
for further notes. Please post updates to the carmachicago list. |
|||||
Frequency Input |
CTCSS, "DPL", or Talk Group | Departments | Dispatch Agency | Channel Designator or Usage | |
148.2750R 150.0750 |
Division 4: Great Lakes Naval Training Center | Independent | Dispatch | ||
148.5000 | Great Lakes Naval Training Center | Fireground | |||
150.0750 | Input to 148.2750R | ||||
150.7750 | 192.8 | Lemont | Fireground - F2 | ||
150.7750 | 103.5 | Input to 153.5000R | |||
146.2 | Input to 154.1300R | ||||
150.7900 | Lake Co, some others | Fireground
Green (aka "Fireground 790") |
|||
150.7900 | 156.7 | Input to 155.3250R | |||
150.8050 | 146.2 | Input to 153.6350R | |||
97.4 | Input to 154.2350R | ||||
151.0100 | 127.3 | Division 3: Glencoe [30] | Independent | ||
151.0325 | Input to 155.7375R | ||||
151.0475R 153.8975 |
167.9 | Division 13: Burlington FPD [13xx], Fox River and CFRD, Hampshire FPD (& Div 2), Pingree Grove and CFPD (& Div 2) | Kane Co SO | Fire North | |
151.1075 | 136.5 | Division 15: Braidwood FPD [24xx] | WESCOM | Simulcast with 154.7475R | |
151.1225 | Input to 159.1200R | ||||
151.1675 | Input to 155.8350R | ||||
151.1825R 154.8825 |
123.0 | Division 19: E Joliet FPD [5xx], Frankfort FPD [7xx], Manhattan FPD [81], Mokena FPD [91], New Lenox FPD [16xx] | Lincolnway Dispatch | ||
151.2125 159.1275 |
D115 | Division 27: S Chicago Heights, Steger, Steger Estates FPD | Independent | ||
151.2575R 159.3975 |
100.0 | Division
5: Hebron Alden Greenwood FPD [8xx], Richmond FPD [14xx],
Spring Grove FPD [18xx],
Wonder Lake FPD [16xx] See also 151.3850R |
McHenry Co SO | Fire North | |
151.3250R 159.4350 |
141.3 | Division 4: Gurnee (+Park City) | |||
151.3325R 154.1825 |
D114 | Division 27: Matteson, Park Forest, Richton Park | Southcom | SOFARN | |
151.3850R 153.6800 |
146.2 | Division
10: Darien-Woodridge FPD, Hinsdale [10xx] Division 16: Lisle-Woodridge FPD [51-57] Division 12: Warrenville FPD |
DU-COMM | Fire South | |
151.3850R 159.3975 |
100.0 | See 151.2575R | McHenry Co SO | Fire North Simulcast input at Spring Grove FPD |
|
151.4075R 159.3300 |
D654 | Division 13: Sugar Grove FPD [9xx], N Aurora FPD | Tri-Com | Tri-Com South Simulcast | |
151.4300R 154.6575 |
162.2 | Division 24: Flossmoor, Glenwood, Hazel Crest, Homewood, Riverdale, S Holland | E-COM | ||
153.2150R 156.1350 |
D031 | See 159.6600 | RED Center | Dispatch North (West Simulcast) | |
153.3200R 158.3025 |
D226 | Division 2: S Elgin & CFPD | Independent | ||
153.5000R 150.7750 |
103.5 | See 154.3700 | Norcomm | "Channel 2" or "Divisionwide" | |
153.6200 | D205 | Input to 159.1950R | |||
153.6350R 150.8050 |
146.2 | Division 10: Clarendon Hills [3xx], Hinsdale [10xx](moved to DU-COMM Fire South Apr 28) | SWCD | ||
Division 10: Tri-State FPD | Independent | ||||
153.6800 | 146.2 | Input to 151.3850R | |||
153.7400 | 146.2 | Input to 156.1650R | |||
153.7625 | 127.3 | Zion FD | Simulcast of Lake Co Quadrant 1 | ||
153.7700R 154.0100 |
156.7 | Division 9: Chicago | Independent | Old VHF Englewood (F2) | |
153.8300 | (69.3 - TX only in many cases) | Statewide / MABAS | Fireground Red | ||
156.7 | Division 9: Chicago | Old VHF Mutual Aid Fireground (F7) | |||
153.8375 | 91.5 | Statewide / MABAS | Fireground Gold | ||
153.8525 | Input to 155.7075R | ||||
153.8750 | 186.2 | Buffalo Grove | Fireground | ||
153.8900 | 127.3 | Division 4: Barrington CFPD (+Barrington Hills, S Barrington, Lake Barrington, Inverness, parts of unincorporated Cook, Lake, Mc Henry Cos) [38xx], Barrington FD [36xx] | CenCom | Quadrant 3 | |
127.3 | Division 4: Wauconda (+Island Lake) [34xx] | Wauconda [34xx] | Quadrant 3 | ||
D343 | Division 24: E Hazel Crest VFD, Lynwood, Sauk Village, Thornton | Lynwood | |||
Division 24: Burnham, Country Club Hills, Dolton, Harvey, Lansing, Markham, Munster (Ind), Oak Forest, Phoenix, Tinley Park [KCJ826] (CFA Dist 3) | Independent | ||||
153.9500 | 156.7 | Input to 154.1300R | |||
154.0100 | 156.7 | Input to 153.7700R | |||
154.0400 | Division 4: Fox Lake | "Tactical" Reported |
|||
154.0700 | 110.9 | See Kane Co Fire North/South | Kane Co SO | Fire Tac | |
Division
19: Palos FPD (Palos Park), Palos Heights FPD Division 22: Dixmoor |
SWCD | ||||
Division 22: Blue Island, Crestwood [23xx] | Blue Island | ||||
Division 22: Garden Homes FPD (Worth Twp), Merrionette Park | Merrionette Park | ||||
Division 22: Alsip, Calumet Park [KNBH904], Midlothian, Posen, Robbins [29xx] | Independent | ||||
154.0850 | 192.8 | Marengo Rescue Squad [116x-119x] | See 155.5725 | ||
154.1000 | 146.2 | Division 5: Woodstock FRD [4xx] | Independent | Dispatch | |
154.1300R 150.7750 |
146.2 | Woodstock FRD | "en route" | ||
154.1300R 153.9500 |
156.7 | Division 9: Chicago | Independent | Old VHF Main (F1) | |
154.1450R 159.2925 |
118.8 | Division 12: Itasca [66, 67], Roselle, Wood Dale FPD [68, 69] Division 2: Bartlett FPD, Hanover Park |
DU-COMM | Fire West | |
154.1600 | 127.3 | Division 3: Highland Park [32-34] Division 4: Lake Forest, Lake Bluff |
Glenview North | Quadrant 4 East | |
123.0 | Division 3: Evanston [21-25] | Admin | |||
154.1750 | 127.3 | Division 4: Lake Forest, Lake Bluff | Glenview North | May be paired with 154.16? | |
154.1750R 158.9100 |
151.4 | Division 12: Bloomingdale FPD [23?], Carol Stream FPD [27-29], Glen Ellyn VFD [60-63], Glenside FPD, W Chicago FPD (Wayne) [5-8], Wheaton [37-39], Winfield FPD [31-32] | DU-COMM | Fire North | |
154.1825 | Input to 151.3325R | ||||
154.1900R 155.9700 |
D162 | Division 11: Forest Park | Independent | ||
154.1900 | D162 | Division 11: Cicero, N Riverside, Stickney FD | Independent | ||
154.2050 | 131.8 | Division 1: Elk Grove Twp [11] | Norcomm | ||
154.2050 | D031 | Input to 159.7950R | |||
154.2200 | 156.7 | Division 9: Chicago | Old VHF Administrative (F3) | ||
154.2350R 150.8050 |
97.4 | Division 27: Beecher, Crete, Crete Twp, Monee, University Park Division 19: Peotone FPD |
Eastcom | ||
154.2350 | Division 1: Schaumburg | Backup to TRS, Severe Weather Alerting | |||
154.2500 | Division 5: Harvard FPD [7xx] | Independent | |||
146.2 | Division 10: Brookfield, Forest View, LaGrange, LaGrange Park, Lyons, McCook, Pleasantview FPD (Burr Ridge, Countryside, Hodgkins, Indian Head Park) [15xx], Riverside [16xx], Western Springs [17xx] | Independent | |||
154.2650 | 210.7 | Statewide / MABAS | IFERN (Interagency Fire Emergency Radio Network) |
||
Division 9: Chicago | Old VHF Mutual Aid North (F8) | ||||
154.2725 | 94.8 | Statewide / MABAS | Fireground Black | ||
154.2800 | (74.4 - TX only in many cases) | Statewide / MABAS | Fireground White | ||
Division 24 | Fireground | F2 | |||
Division 9: Chicago | Old VHF Mutual Aid South (F9) | ||||
154.2875 | 136.5 | Statewide / MABAS | Fireground Gray | ||
154.2950 | (85.4 - TX only in many cases) | Statewide / MABAS | Fireground Blue | ||
91.5 | Division 9: Chicago | Old VHF Fireground (F4) | |||
154.3025 | 67.0 | Statewide / MABAS | IFERN 2 | ||
154.3250R 158.7975 |
127.3 | Division 4: Beach Park FPD, Gurnee (+Park City), Newport Twp FPD (Wadsworth), N Chicago, Winthrop Harbor, Zion | Independent | Quadrant 1 | |
154.3250R 155.9175 |
173.8 | Division 13: Big Rock [15xx], Kaneville, Maple Park FPD (Virgil) [16xx], Sugar Grove FPD [9xx] | Kane Co SO | Fire South | |
154.3325 | Tri-State FPD | Tac 2 Reported |
|||
154.3400R 159.2700 |
179.9 | Division 1, Division 20: Rosemont - Repeater for HTs only, simplex otherwise | Independent | ||
154.3400 | 114.8 | Division 24: Calumet City | Orland Central | ||
136.5 | (former Des Plaines [6x,7x,8x] Park Ridge [35,36]) | North Suburban Emergency Dispatch Center | |||
154.3550R 151.8350 |
156.7 | Division 15: Joliet | Independent | Simulcast of TRS TG1616 | |
154.3550R 159.0450 |
162.2 | Division 5: Algonquin-Lake in the Hills FPD [1xx] | SEECOM | ||
154.3550 | 127.3 | RED Center | Ops South | ||
D343 | MABAS Div 24 | Fireground (F3) | |||
154.3700 | 103.5 | Division 20: Bensenville [17,18], Leyden FPD, Melrose Park, Northlake FPD, Stone Park [22] | Norcomm | ||
103.5 | Division 20: Bellwood, Berkeley [35], Broadview [7], Franklin Park, Hillside, Maywood, Norwood Park FPD (Harwood Heights, Norridge, Norwood Twp), River Grove [56x], Schiller Park [5], Westchester [300-322] | Independent | |||
Division 27: Matteson, Park Forest, Richton Park | Southcom | Tone Outs ONLY | |||
Division 27: Crete, Monee | Eastcom | ||||
Division 27: Chicago Heights, Ford Heights, Olympia Gardens FPD (may be paper district) | Independent | ||||
See 154.4000 | Quadrant 2 Fireground | ||||
154.3850 | 110.9 | Patch to 151.0475 | Kane Co SO | Fire North | |
131.8 | Division 9: Chicago | Old VHF HazMat (F6) | |||
146.2 | Division 5: McHenry Twp FPD [12xx] | McHenry City PD | |||
154.4000R 159.0750 |
127.3 | Division 4: Antioch FD [21xx], Lake Villa FD (+Lindenhurst) [24xx] | Antioch PD | Quadrant 2 | |
127.3 | Division 4: Greater Round Lake FPD [26xx] (Round Lake, Round Lake Beach) | CenCom | Quadrant 2 | ||
127.3 | Division 4: Fox Lake FPD [22xx], Grayslake FPD [27xx] | FoxComm | Quadrant 2 | ||
154.4000 | Division 15: Custer Park [29xx], Elwood FPD (& Div 19) [6xx] | WESCOM | Simulcast of 151.1825R | ||
154.4150R 159.3675 |
192.8 | Division 12: Addison FPD, Elmhurst, Lombard, Oakbrook Terrace FPD, Oak Brook [93,94], Villa Park, York Center FPD | DU-COMM | Fire East | |
154.4150 | 103.5 | Division 4: Waukegan | Independent | ||
154.4300 | 91.5 | Division 21: Chicago Ridge [65xx] | SWCD | ||
Division 21: Bedford Park [7xx/71xx], Hometown [46x/47x/47xx], Summit [95x/95xx] | Independent | ||||
154.4300R 158.8950 |
127.3 | Division 4: Countryside FPD (Indian Creek, Vernon Hills), Knollwood, Libertyville FPD | Countryside FPD | Quadrant 4 West | |
127.3 | Division 4: Mundelein | Independent | Quadrant 4 West | ||
154.4450 | 127.3 | RED Center | Ops North (some tone-outs) | ||
154.5500 | See QuadCom, S Elgin | Fireground B | |||
154.6575 | Input to 151.4300R | ||||
154.7475R 158.9925 |
91.5 | Division 15: Braidwood FPD [24xx], Channahon [4xx], Minooka [13xx], Rockdale FPD [20xx], Troy FPD [22xx], Wilmington FPD [26xx] | WESCOM | South | |
154.7925R 159.3300 |
D174 | Division 13: Sugar Grove FPD [9xx], N Aurora FPD | Tri-Com | Tri-Com South Simulcast | |
154.8375 | Input to 158.7525R | ||||
154.8375 | Input to 159.2325R | ||||
154.8525R 158.9325 |
91.5 | Division 15: Plainfield FPD [19xx] Division 19: Homer Twp FPD (Homer Glen), Lockport Twp FPD [9xx] (Crest Hill), NW Homer FPD [17xx] |
WESCOM | North | |
154.8825R |
Division 4: Lake Forest | ||||
154.8825 | Input to 151.1825R | ||||
155.0250 | 123.0 | Statewide | ESMARN | ||
155.0550 | D156 | Statewide | IREACH Tollway responses LZ Ops secondary |
||
155.1375 153.7475 |
114.8? | Division 13: Montgomery &CFPD | |||
155.2050 | McHenry Twp FPD | "Tactical" | |||
155.2375 | 114.8 | Downers Grove | "Training" | ||
155.2425R 158.9475 |
146.2 | Division 11: Berwyn [9xx] | Dispatch | ||
155.3250R 150.7900 |
156.7 | Division 16: Bolingbrook [2xx] | WESCOM | ||
155.3400 | Statewide | MERCI 340 LZ ops primary north of North Ave |
|||
155.3550 | 91.5 | Division 15: Channahon [4xx], Minooka [13xx], Plainfield FPD [19xx],
Rockdale FPD [20xx], Troy FPD [22xx] Wilmington FPD [26xx] Division 19: Lockport Twp FPD [11xx], NW Homer FPD [17xx] |
WESCOM | Tone-outs only | |
155.3850 | 192.8 | Division 10: Lemont [9xx] | Independent | F1 | |
155.4000 | Statewide | MERCI 400 LZ ops primary south of North Ave |
|||
155.4375R 153.8675 |
225.7 | Division
1: Des Plaines [61-65]
Division 3: Lincolnwood [15], Morton Grove [4,5], Niles [2,3], N Maine FPD [1], Park Ridge [35,36] |
RED Center | Dispatch South (East Simulcast) | |
155.4975R 154.9500? |
71.9 | Division 5: Huntley FPD [9xx] | SEECOM | ||
155.5575R 159.3375 |
91.5 | Division 21: Bridgeview [4xx/41xx], Burbank [2xx/21xx], Central Stickney FPD [9xx/91xx], Evergreen Park [1-50/34xx], N Palos FPD [8xx/81xx] (Worth), Oak Lawn [1-50/10x], Roberts Park FPD [30x/35x/31xx](Hickory Hills, Justice) | Oak Lawn Central | ||
155.5725R 15x.xxx5 |
82.5 | Division 5: Marengo FPD/Rescue Squad [110x-115x], Union FPD [15xx] | McHenry City PD (NERCOMM) | Dispatch | |
155.6925R 159.4275 |
123.0 | Division 3: Evanston [21-25] | Independent | ||
155.7075R 153.8525 |
67.0 | Division 10: Westmont [18xx] | Downers Grove VOC | Dispatch | |
Division 16: Downers Grove | |||||
155.7975R 153.8675 |
225.7 | See 155.4375 | RED Center | Dispatch South (West Simulcast) | |
158.7975 | Input to 154.3250R | ||||
155.7375R 151.0325 |
77.0 | Division 2: Carpentersville [91-93], E. Dundee and CFPD [41], Rutland-Dundee FPD [51,52] (Gilberts, Sleepy Hollow), W Dundee [31, 32] | QuadCom | ||
155.7900R 153.8000 |
162.2 | Division 5: Cary FPD [2xx], Fox River Grove FPD [6xx], Nunda RFPD [13xx] | SEECOM | Fire South | |
155.8350R 151.1675 |
127.3 | Division 4: Lake Zurich FPD (Deer Park, Lake Barrington) | Independent | ||
155.9700 | D162 | Input to 154.1900R | |||
156.0750 | 107.2 | Input to 158.2350R | |||
156.1350 | D031 | Input to 159.6600, 153.2150 | |||
156.1650R 153.7400 |
146.2 | Division 5: Crystal Lake Fire/Rescue [3xx] | SEECOM | ||
158.2350R 156.0750 |
107.2 | Division 13: Batavia [0xx], St Charles [1xx], Geneva [2xx], Elburn and CFPD (Lily Lake) [3xx] | Tri-Com | ||
158.3025 | D226 | Input to 153.3200R | |||
158.3700 | 186.2 | Citgo Refinery FD, Lemont (Radio Test: Sunday@1750) | Independent | ||
158.7525R 154.8375 |
Barrington FD [36xx] | Independent | |||
158.8950 | 203.5 | Division 9: Chicago | Old VHF Command & Shops (F5) | ||
158.9475 | 146.2 | Input to 155.2425R | |||
158.9625 | 79.7 | Division 19: NW Homer FPD | WESCOM | Operations Reported |
|
159.0450 | D343 | Division 19: Orland FPD (Orland Park, Orland Hills) | Orland Central | ||
159.0750 | 127.3 | Input to 154.4000R | |||
159.0900R |
Division 4: Lake Bluff | ||||
159.1200R 151.1225 |
D174 | Division 11: Oak Park [60x-63x], River Forest [20x-22x] Division 20: Elmwood Park [94x] |
Westcom | ||
159.1275 | Input to 151.2125R | ||||
159.1950R 153.6200 |
D205 | Division 3: Skokie [16-18] | Independent | ||
159.2325R 154.8375 |
107.2 | Division 10: Romeoville | Independent | ||
159.2700 | Input to 154.3400R | ||||
159.2925 | Input to 154.1450R | ||||
159.3300 | Input to 154.7925R, 154.4075R | ||||
159.3375 | Input to 155.5575R | ||||
159.3675 | Input to 154.4150R | ||||
159.3975 | Input to 151.2575R | ||||
159.4350 | Input to 151.3250R | ||||
159.6600R 156.1350 |
D031 | Division 3:
Deerfield-Bannockburn [19, 20],
Highwood [37],
Lincolnshire-Riverwoods FPD [51,52],
Long Grove [55],
Northbrook [10-12],
Northfield [29],
Prospect Heights FPD [9,39],
Wilmette [26,27],
Winnetka-Kenilworth [28]
Division 1: Wheeling [23, 24/42] See also 153.2150R |
RED Center | Dispatch North (East Simulcast) | |
159.7950R 154.2050 |
D031 | Division 3: Glenview (+Golf)[6-8,13,14] | Glenview | Dispatch | |
164.3000 | Argonne Labs | Fireground | |||
164.3250 | Input to 167.9250R | ||||
164.3750 | Division 10: Argonne Labs [1xx] | Independent | |||
167.9250R 164.3250 |
156.7 | Fermilab [7xx] | Independent | ||
Frequency Input |
CTCSS, "DPL", or Talk Group | Departments | Dispatch Agency | Channel Designator or Usage | |
458.0250 | 203.5 | Chicago FD | Fireground (was Special Events 5) |
||
458.0750 | 210.7 | Chicago FD | Lakefront (Lifeguards - was Special Events 6) |
||
458.1250 | 218.1 | Chicago FD | Fire Command (was Special Events 7) |
||
458.1750 | 225.7 | Chicago FD | Admin (was Special Events 8) |
||
458.3875 | Skokie | Mobile Extender to 159.1950 | |||
458.8500 | Bedford Park | Mobile Extender to 154.4300 | |||
460.0625R | 203.5 | Chicago FD | CTA Fire | ||
460.5750R | 131.8 | Nunda RFPD | SEECOM | ||
460.6000R | 156.7 | Chicago FD | U-Metro 3 (OLD EMS North) | ||
460.6250R | 156.7 | Chicago FD | (Old EMS South) | ||
462.9500R | 156.7 | Chicago FD | (Old EMS F3) | ||
462.9750R | 156.7 | Chicago FD | EMS Command | ||
465.5875 | Evergreen Park | Mobile Extender to 154.4300 | |||
465.6125 | Evergreen Park | Mobile Extender to 154.4300 | |||
470.3625 | DU-COMM | Relay of IFERN | |||
472.1250 | 179.9 | See 154.3250 | Zion FD | Simulcast of Lake Co Quadrant 1 | |
476.2875 | 69.3 | Chicago FD | Ops 8 | ||
476.6875 | $293 | Chicago FD | Citywide Fire | ||
477.5125 | $293 | Chicago FD | OEMC | EMS Main (North) | |
477.7625 | 79.7 | Chicago FD | Ops 10 | ||
477.7875 | $293 | Division 9: Chicago FD | OEMC | Main Fire Alarm | |
478.2125 | $293 | Division 9: Chicago FD | OEMC | Englewood Fire Alarm | |
478.4625 | $293 | Chicago FD | OEMC | EMS Englewood (South) | |
479.2875 | 74.4 | Chicago FD | Ops 9 | ||
480.6625 | 85.4 | Chicago FD | EMS Ops | ||
Frequency Input |
CTCSS, "DPL", or Talk Group | Departments | Dispatch Agency | Channel Designator or Usage | |
769.00625 | 156.7 | DU-COMM | Fireground Orange 7FTAC1D |
||
Please note that all three former NWCDS radio systems (former Schaumburg, former Hoffman Estates/Streamwood, former P25) have been combined into a new P25 Phase 2 TDMA TRS | |||||
Elgin TRS | |||||
851.3250 851.6625 853.6250 854.2875 855.2125 | TG16 | Fire ATG | |||
TG48 | Division 2: Elgin | Independent | Fire Main (dispatch) | ||
TG80 | Fire Ops 2 | ||||
TG112 | Fire Ops 3 | ||||
TG144 | Fire Ops 4 | ||||
TG176 | Fire IMS | ||||
TG208 | Fire Admin | ||||
O'Hare TRS | |||||
856.7625 857.7625 858.7625 859.7125 859.7625 860.7125 860.7625 | TG49840 | Emergency H | |||
TG49904 | Chicago FD | O'Hare "Center" | Fire J/F4 | ||
TG50000 | Emergency M | ||||
Frequency Input |
CTCSS, "DPL", or Talk Group | Departments | Dispatch Agency | Channel Designator or Usage |
7.5 kHz "narrow-band" frequencies will round off when entered into older scanners. Example: 155.2425 may become 155.245. Signals will still be audible.
Talkgroups listed in Uniden decimal format.
Aurora/Naperville not listed since they are "Opensky".
VHF repeater inputs are the only ones listed. UHF repeater inputs are 5 MHz above output unless specified otherwise, 800 MHz band repeaters are 45 MHz below the output.
The scope of this page is the six-county area surrounding the City of Chicago (Cook, DuPage, Kane, Lake, McHenry, Will). Other departments can be heard on the frequencies listed; I leave it to others to list them.
MABAS | ||
---|---|---|
153.8300 | 69.3 | Fireground Red |
153.8375 | 91.5 | Fireground Gold |
154.2650 | 210.7 | IFERN |
154.2725 | 94.8 | Fireground Black |
154.2800 | 74.4 | Fireground White |
154.2875 | 136.5 | Fireground Gray |
154.2950 | 85.4 | Fireground Blue |
154.3025 | 67.0 | IFERN 2 |
MABAS has licensed all the above frequencies for use anywhere in the state. Any fire department may use them simply by joining MABAS. See the MABASradio website for details.
V-Tac/U-Tac/I-Tac | ||
---|---|---|
151.1375 | CSQ | V-Tac 1 |
154.4525 | CSQ | V-Tac 2 |
155.0550 | CSQ | IREACH |
155.7525 | CSQ | V-Call |
158.7375 | CSQ | V-Tac 3 |
159.4725 | CSQ | V-Tac 4 |
453.2125 | CSQ | U-Call |
453.4625 | CSQ | U-Tac 1 |
453.7125 | CSQ | U-Tac 2 |
453.8625 | CSQ | U-Tac 3 |
866.0125 | 156.7 | I-Call |
866.5125 | 156.7 | I-Tac 1 |
867.0125 | 156.7 | I-Tac 2 |
867.5125 | 156.7 | I-Tac 3 |
868.0125 | 156.7 | I-Tac 4 |
V-Tac and U-Tac refer to the Illinois interagency/interoperability channels. Carrier squelch, simplex only on these channels with some exceptions (156.7 may be used on tac but not calling, if any; temporary repeaters may be used on the UHF freqs [input +5 MHz]). IEMA is the controlling authority for these channels.
The I-Tac channels are similar. Repeaters are used, tone is 156.7, and the controlling authority is the ISP.
These interagency channels are not limited to fire department use!
In addition, the FCC and the NTIA have designated VHF and UHF interoperability channels for coordination between federal and local agencies. See this posting from carmachicago for details.
Commonly Received Fire Agencies Located Outside Chicagoland | ||||
---|---|---|---|---|
153.4850R 159.0150 |
192.8 | Division 6: Cortland FPD, Genoa Kingston FPD, Hinckley, Kirkland FPD, Lee FPD, Leland FPD, Malta FPD, Shabbona FPD, Somonauk FPD, Sycamore FD, Waterman FPD | DeKalb Co | Dispatch |
154.1525R 159.0675 |
162.2 | See 155.5425 | KenComm | F2 |
154.1900 | 114.8 | Gary (Ind) FD | Independent | Dispatch |
D071 | Kenosha (Wisc) FD | Independent | Dispatch | |
154.3100 | 114.8 | Beverly Shores FD, Boone Grove FD, Burns Harbor FD, Chesterton FD, Hebron FD, Kouts FD, Lake Eliza FD, Lakes of the Four Seasons FD, Liberty FD, Midwest Steel FD, Morgan FD, Ogden Dunes FD, Porter Co EMA, Pine FD, Porter FD, Porter Mem Hosp EMS, Union FD, Washington FD, Westville FD | Porter Co (Ind) Sheriff | Dispatch |
154.3850 | 131.8 | Merrillville (Ind) FD | ||
155.5425R 153.8675 |
167.9 | Division 14: Bristol-Kendall, Lisbon-Seward FPD, Little Fox, Millbrook, Newark, Oswego, Plano, Platteville | KenComm | F1 |
158.370 | 118.8 | BP Refinery FD, Hammond, Indiana (Radio Test nightly @1800) | Independent | |
160.1100R 159.5850 |
D466 | Lake Ridge Volunteer Fire Department (Parts of Lake Co, Ind) | Independent | |
458.2750 | 127.3 | See 460.5750R | KenComm | Old Fireground |
458.3250 | 127.3 | See 460.5750R | KenComm | Old Fire 8 |
458.4500 | 127.3 | See 460.5750R | KenComm | Old Fire 7 |
458.7750 | 127.3 | See 460.5750R | KenComm | Old Fireground |
458.8000 | 127.3 | See 460.5750R | KenComm | Old Fireground |
460.5750R | 127.3 | Division 14: Bristol-Kendall, Lisbon-Seward FPD, Little Fox, Millbrook, Newark, Oswego, Plano, Platteville | KenComm | Old Dispatch (Fire 1) |
462.9750 | 127.3 | See 460.5750R | KenComm | Old Fire 2 |
My ears, www.carmachicago.com, chgo7, Police Call, Scanner Master Illinois Communications Guide.