WARNING!! THIS INFORMATION IS OBSOLETE!! |
---|
Due to massive (and controversial) municipal reorganization very little of this information is current! Please visit more current sites such as http://www.haya.qc.ca/fire/newstns.html or http://www.coderouge.com/. Thanks. |
Note: As of 2001-01-01, this page will no longer be maintained. Five years is plenty, especially since I don't even live in the Montreal area any more. | ||
---|---|---|
Saturday, 16-Oct-2021 08:37:40 EDT | ||
Fire Incendies |
EMS Urgences Santé |
Police |
NOTE: Many, if not all Montréal-area emergency services are moving to a huge, inter-connected Ericsson EDACS trunked network. Please "10-18" for new info ...
The 29 cities that make up the Montréal Urban Community are served by an enhanced 9-1-1 system.
Fire |
|||
---|---|---|---|
Fire frequencies for all of Québec / Fréquences des services d'incendies partout de Québec - Courtesy Guy Houle / Gracieusete de Guy Houle Via MTL-SCAN | |||
Service de sécurité incendie de Montréal |
|||
Channel Canal |
Frequency Fréquence |
Use Usage | |
10-51 | 412.7625R | Repartition / Dispatch | |
10-52 | 412.4875R | EMS operations / Administration | |
10-53 | 413.2625S | Fireground | |
10-54 | 412.4875S | Fireground | |
410.6625S | Common Tactical? (Urgences Santé, Police) | ||
163.5000 | Pompiers Auxilliaires de Montréal / Montréal Auxiliary Firemen | ||
Radio Codes Codes de Radio | |||
All replaced by SSIM above |
Entraide Mutuelle | ||
Entraide mutuelle
des banlieues centrale | |||
Entraide Mutuelle des banlieues de
l'est | |||
Pompiers voluntaires | |||
Systeme d'Entraide | |||
412.3125 - Mutual Aid Channel? Can anyone confirm? | |||
City Ville |
Frequency Fréquence |
Notes | |
Hudson | 410.8625 | x-01 units. PD - 411.6125 | |
Vaudreuil / Dorion | 410.8375 | PD - 411.7125 | |
Île Perrot | 410.2125 | ||
Saint-Lazare | 410.5625 | dispatches for Saint-Clet, Sainte-Marthe, Saint-Polycarpe,
Sainte-Telesphore, Saint-Zotique, Coteau du Lac and Les Cedres as well
as Rigaud and themselves PD - 411.6500 |
|
Rigaud | 411.6375 | x-07 units. | |
Sainte-Marthe | 410.5625 | ||
Dorval Airport Fire Department | |||
ADM's Dorval Airport FD is said to operate an EDACS trunked system. Urgences Santé is also said to be able to use this system. The Department is also training members for service as First Responders. | |||
863.9375 864.4375 864.9375 |
Urgences SantéOfficial Urgences Santé site |
|||
Channel Canal |
Frequency Fréquence |
Units Unité |
Sector Secteur |
---|---|---|---|
10-51 (canal 1-1) | 858.1125 | 100 | Central North |
10-52 (canal 2-1) | 858.3625 | 200 | North (Laval, Montréal Nord, Ahuntsic, etc) - may now be 853.8375 |
10-53 (canal 3-1) | 853.8375 | 300 | East (east of de Lery & Sherbrooke) |
10-54 (canal 4-1) | 858.8625 | 400 | West |
10-55 (canal 5-1) | 856.3125 | On-line medical control (future) | |
10-56 (canal 6-1) | 853.5875 | 500 | Central South |
10-57 (canal 7-1) | 858.6125 | Special ops - Center North, North, West | |
10-58 (canal 8-1) | 853.3625 | Tactical | |
10-59 (canal 9-1) | 853.3375 | Special ops - East and Center South | |
Radio Codes Codes de Radio |
Police |
||
---|---|---|
Service de Police de la Ville de MontréalOfficial SPVM SiteMap of stations |
||
The information concerning stations/districts is ASSUMED from the La Presse flyer dated 2/1998, based on historic patterns. Corrections wanted! | ||
Channel Canal |
Frequency Fréquence |
Use or Station Usage ou Poste |
1 | 410.1125R | 1-11, 13, 14 (west / ouest) |
2 | 410.2625R | (south / sud) |
3 | 410.3625R | 12, 15-23 (center / centre) |
4 | 410.4875R | 24-38(north / nord) |
5 | 410.6125R | 39-49 (east / est) |
6 | 410.7875R | Station to HQ for report numbers Station a QG pour numero du dossier |
7 | 410.9125R | "General" |
8 | 410.6625S | Traffic and tactical (Urgences Santé, Fire also have this freq) |
Sûreté du QuébecOfficial SQ Site |
||
Official Royal Canadian Mounted Police
Site |
Montréal Media Frequencies | ||
CFCF-TV12 | 450.8750R | news |
CIQC-AM 600/CFQR-FM 92.5 | 458.3625 | traffic |
CJAD-AM 800 | 162.3300 | traffic, news |
Radio Canada / CBC | 170.1500 | Camera crews/reporters |