| Chicago Fire Department Districts & Battalions | ||
|---|---|---|
|
CFD Signatures CFD Radio |
||
|
||
| 2-1-21 2-2-1 Engine 42 |
Battalion 1 | Engine 1 |
| Engine 13 | ||
| Engine 42 | ||
| Engine 58 Victor L Sclaeger | ||
| Engine 98 | ||
| Battalion 2 | Engine 8 | |
| Engine 16 | ||
| Engine 19 | ||
| Engine 29 | ||
| Battalion 3 | Engine 4 | |
| Engine 14 | ||
| Engine 22 | ||
| Engine 30 | ||
| Battalion 4 | Engine 5 | |
| Engine 18 | ||
| Engine 23 | ||
| Engine 26 | ||
| Engine 103 | ||
| 2-1-22 2-2-2 Engine 108 |
Battalion 5 | Engine 55 |
| Engine 56 | ||
| Engine 78 | ||
| Engine 112 | ||
| Battalion 12 | Engine 35 | |
| Engine 43 | ||
| Engine 44 | ||
| Engine 57 | ||
| Battalion 7 | Engine 7 | |
| Engine 68 | ||
| Engine 76 | ||
| Engine 91 | ||
| Engine 106 | ||
| Battalion 8 | Engine 86 | |
| Engine 94 | ||
| Engine 125 | Battalion 9 | Engine 59 |
| Engine 70 | ||
| Engine 71 | ||
| Engine 102 | ||
| Battalion 10 | Engine 69 | |
| Engine 83 | ||
| Engine 89 | ||
| Engine 110 | ||
| Engine 124 | ||
| Battalion 11 | Engine 11 | |
| Engine 79 | ||
| Engine 108 | ||
| Engine 119 | ||
| 2-1-23 2-2-3 O'Hare Rescue 1 | Battalion 6 | O'Hare Rescue 1 Engine 9 |
| O'Hare Rescue 2 Engine 10 | ||
| O'Hare Rescue 3 Tower 63 | ||
| Battalion 16 | Engine 32 | |
| Engine 34 | ||
| Midway Airport Engine 127 | ||
| 2-1-24 2-2-4 Engine 38 |
Battalion 13 | Engine 95 |
| Engine 96 | ||
| Engine 113 | ||
| Engine 117 | ||
| Battalion 14 | Engine 38 | |
| Engine 99 | ||
| Engine 107 | ||
| Engine 109 | ||
| Battalion 15 | Engine 28 | |
| Engine 39 | ||
| Engine 49 | ||
| Engine 65 | ||
| 2-1-25 2-2-5 Engine 84 |
Battalion 17 | Engine 45 |
| Engine 60 | ||
| Engine 63 | ||
| Battalion 18 | Engine 47 | |
| Engine 54 | ||
| Engine 84 | ||
| Engine 122 | ||
| Battalion 19 | Engine 50 | |
| Engine 88 | ||
| Engine 116 | ||
| Engine 123 | ||
| Battalion 20 | Engine 15 | |
| Engine 64 | ||
| Engine 101 | ||
| Engine 129 | ||
| 2-1-26 2-2-6 Engine 81 |
Battalion 21 | Engine 73 |
| Engine 92 | ||
| Engine 120 | ||
| Engine 121 | ||
| Truck 24 | ||
| Battalion 22 | Engine 62 | |
| Engine 75 | ||
| Engine 93 | ||
| Engine 115 | ||
| Battalion 23 | Engine 46 | |
| Engine 72 | ||
| Engine 82 | ||
| Engine 126 | ||
| Battalion 24 | Engine 74 | |
| Engine 80 | ||
| Engine 81 | ||
| Engine 97 | ||
| Engine 104 | ||
| Special Operations Division | Hazardous Incident Unit | 5-1-0 (Coordinator) 5-1-1 5-1-2 |
| Air Sea Rescue Unit | 6-8-0 (Commander) 6-8-1 - 6-8-3 6-8-7 | |
| Miscellaneous | Collapse Rescue 5-2-1 - 5-2-2 | 5-6-1 - 5-6-3 |
Sources: Scannermaster Illinois Communications Guide, 1994
http://5-11club.org/5-11_Club/info/roster.html
http://www.emergency.com/cfdpage.htm
(mostly outdated)